![]() | ![]() | ![]() | ![]() | ||
Canon EF 75-300mm 1:4-5,6 III | Canon EF 70-300mm f4,0-5,6 IS II USM | Canon EF 70-200mm f4L IS II USM | Canon EF 70-200mm f2,8L IS III USM | ||
---|---|---|---|---|---|
Produktdaten | Verfügbarkeit: | sofort lieferbar | sofort lieferbar | sofort lieferbar | vorbestellbar |
Bewertung: | |||||
Preis: | 219,89 € inkl. MwSt.Versand gratis | 579,99 € inkl. MwSt.Versand gratis | 1.549,00 € inkl. MwSt.Versand gratis | 2.149,00 € inkl. MwSt.Versand gratis | |
Allgemein | Produkt-Typ: | Tele-Zoomobjektiv | Tele-Zoomobjektiv | Tele-Zoomobjektiv | Tele-Zoomobjektiv | Objektivtyp: | Telezoom | Telezoom | Telezoom | Telezoom | Objektivbauweise: | Zoomobjektiv | Zoomobjektiv | Zoomobjektiv | Zoomobjektiv | Sensortyp: | Full-Frame | Full-Frame | Full-Frame | Full-Frame | Farbe: | schwarz | schwarz | weiss | weiss |
Eigenschaften | geeignet für: | Canon | Canon | Canon | Canon |
Bildsensor | Sensorformat: | ~24x36 | ~24x36 | ~24x36 | ~24x36 |
Elektronik | Autofokus: | ✔ | ✔ | ✔ | ✔ |
Objektiv | Bajonettanschluß: | Canon EF | Canon EF | Canon EF | Canon EF | Brennweite: | 70 - 300 mm | 70 - 300 mm | 70 - 200 mm | 70 - 200 mm | min. Brennweite: | 70 mm | 70 mm | 70 mm | 70 mm | längste Brennweite: | 300 mm | 300 mm | 200 mm | 200 mm | Zoom: | 4-fach | 4,3-fach | 3-fach | 3-fach | max. Lichtstärke: | 4 | 4 | 4 | 2.8 | Lamellenanzahl: | 7 | 9 | 9 | 8 | Opt.Aufbau (Glieder/Linsen): | 13/9 | 17/12 | 20 / 15 | 23/19 | min. Naheinstellung: | 150 cm | 120 cm | 100 cm | 120 cm | AF-Motor: | Mikro-Motor | -- | -- | -- | Gegenlichtblende: | ✔ | ✔ | ✔ | ✔ | Filtergewinde: | 58 mm | 67 mm | 72 mm | 77 mm | Stabilisator: | -- | ✔ | ✔ | ✔ | Stabilisator: | -- | ✔ | ✔ | ✔ | max. Blende: | -- | 4.0 (WW) | 4.0 (WW) | 2.8 (WW) | max. Blende: | -- | 5,6 (Tele) | f32 (Tele) | F32 (Tele) |
Abmessungen | Abmessungen: | ca. 71 x 122 mm | -- | -- | -- | Gesamtlänge: | 122 mm | 145,5 mm | 176 mm | 199 mm | Durchmesser: | 71 mm | 80 mm | 80 mm | 88,8 mm | Gewicht (betriebsbereit): | 480 g | 710 g | 780 g | 1480 g | Außenmaße: | -- | 145,5 x 80 | 176 x 80 | 199 x 88,8 | Höhe: | -- | 80 mm | 80 mm | 88.8 mm | Tiefe: | -- | 80 mm | 80 mm | 88.8 mm |
Weitere Ausstattung | weitere Funktionen: | -- | -- | Staub- und Spritzwasserschutz | Staub- und Spritzwasserschutz, ASC-Vergütung, Schmutz & fettabweisende Fluor-Beschichtung auf Front- & Rücklinse |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Einfach Abonnieren und als Newsletter-Empfänger jede Woche profitieren: