![]() | ![]() | ![]() | ![]() | ||
Panasonic LUMIX S 20-60mm F3,5-5,6 L-Mount | Panasonic Lumix S 24-60mm f2,8 | Panasonic Lumix S 14-28mm f4-5,6 Macro | Panasonic LUMIX S 20-60mm F3,5-5,6 Bulk | ||
---|---|---|---|---|---|
Produktdaten | Verfügbarkeit: | sofort lieferbar | vorbestellbar | sofort lieferbar | sofort lieferbar |
Bewertung: | -- | -- | |||
Aktionen: | Cashback | Cashback | Cashback | -- | |
Preis: | 669,00 € inkl. MwSt.Versand gratis | 999,00 € inkl. MwSt.Versand gratis | 699,99 € inkl. MwSt.Versand gratis | 299,00 € inkl. MwSt.Versand gratis | |
Allgemein | Objektivtyp: | Weitwinkelzoom | Weitwinkelzoom | Weitwinkelzoom | Weitwinkelzoom | Objektivbauweise: | Zoomobjektiv | -- | Zoomobjektiv | Zoomobjektiv | Sensortyp: | Full-Frame | -- | -- | Full-Frame | Farbe: | schwarz | schwarz | schwarz | schwarz | Markteinstieg: | -- | -- | Januar 2023 | -- |
Bildsensor | Sensorformat: | ~24x36 | -- | -- | ~24x36 |
Elektronik | Autofokus: | ✔ | ✔ | ✔ | ✔ |
Objektiv | Bajonettanschluß: | Leica L | Leica L | Leica L | Leica L | Brennweite: | 20-60 mm | 24-60 mm | 14-28 mm | 20-60 mm | max. Lichtstärke: | 3.5-5.6 | f2.8 | f4.0-5.6 | f3.5-5.6 | Lamellenanzahl: | 9 | 9 | 7 | 9 | Opt.Aufbau (Glieder/Linsen): | 11/9 | 14 Elemente in 12 Gruppen | 14 Elemente in 10 Gruppen | 11/9 | min. Naheinstellung: | 15 cm | 19 cm | 15 cm | 15 cm | Gegenlichtblende: | ✔ | ✔ | ✔ | ✔ | Filtergewinde: | 67 mm | 77 mm | 77 mm | 67 mm | Abbildungsmaßstab: | -- | -- | bei 14mm 0,25 x / bei 28mm 0,5 x | -- |
Abmessungen | Gewicht (betriebsbereit): | 350 g | ca. 544 g | ca. 345 g | 350 g | Abmessungen: | -- | ca. 84,0 x 99,9 mm | 90 x 84 mm | -- | Gesamtlänge: | -- | 99,9 mm | 90 mm | -- | Durchmesser: | -- | 84 mm | 84 mm | -- |
Weitere Ausstattung | weitere Funktionen: | Staub-, Spritzwasser- und Kälteresistent | -- | -- | Staub-, Spritzwasser- und Kälteresistent | Spritzwassergeschützt : | -- | ✔ | ✔ | -- |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Einfach Abonnieren und als Newsletter-Empfänger jede Woche profitieren: