![]() | ![]() | ![]() | ![]() | ||
AgfaPhoto Compact Flash 4GB High Speed 120x MLC | SanDisk Extreme CF 64GB 120MB/s | SanDisk Extreme Pro CF 64 GB 160MB | SanDisk Compact Flash Extreme Pro 32GB | ||
---|---|---|---|---|---|
Produktdaten | Verfügbarkeit: | in 7-21 Tagen | sofort lieferbar | sofort lieferbar | sofort lieferbar |
Bewertung: | -- | ||||
Preis: | 13,99 € inkl. MwSt. zzgl. Versand | 43,79 € inkl. MwSt.Versand gratis | 67,89 € inkl. MwSt.Versand gratis | 44,90 € inkl. MwSt.Versand gratis | |
Allgemein | Farbe: | schwarz | schwarz | schwarz | schwarz |
Eigenschaften | Außenmaterial: | Kunststoff | Kunststoff | -- | Kunststoff |
Speicher | Schreibgeschwindigkeit: | 10 MB/s | 85 MB/s | 150 MB/s | 150 MB/s | Größe in GB: | 4 GB | 64 GB | 64 GB | 32 GB | Speicherkarten-Typ: | CompactFlash | CompactFlash | CompactFlash | CompactFlash | Klasse: | 120x | -- | -- | -- | Lesegeschwindigkeit: | 18 MB/s | 120 MB/s | 160 MB/s | 160 MB/s |
Abmessungen | Gesamtlänge: | 36,4 x 42,8 x 3,3 mm | 43 x 36 x 3,3 mm | -- | 36,4 x 42,8 x 3,3 mm | Gewicht (betriebsbereit): | 9 g | 13 g | -- | 8.4 g | Abmessungen: | -- | -- | 43 x 36 x 3.3 mm | -- |
Weitere Ausstattung | Zubehör: | Integrierte Fehlerkorrektur-Technologie, bis zu 100.000 Lese-/Schreibzyklen, niedriger Stromverbrauch | -- | -- | -- | Interessant: | -- | -- | konstante Mindestschreibgeschwindigkeit von 65 MB/s / unterstützt UDMA 7 | -- |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Einfach Abonnieren und als Newsletter-Empfänger jede Woche profitieren: